Manufacturing in Jamaica > Statistics and Reviews
Economic Indicators | Year | Industry/Sector | ||
| Manufacturing | Tourism | Agriculture | ||
| % contribution to GDP | Tourism is not listed as a single industry | |||
| 2002 | 13.9 | - | 6.1 | |
| 2003 | 13.4 | - | 6.3 | |
| 2004 | 13.7 | - | 5.7 | |
| 2005 | 13.4 | - | 5.2 | |
| 2006 | 12.7 | - | 5.9 | |
| 2007 | 12.6 | - | 5.3 | |
| Employment | *[in the accommodation sector] | |||
| 2002 | 66,900 | 30,434 | 190,000 | |
| 2003 | 65,900 | 30,512 | 191,800 | |
| 2004 | 69,433 | 30,999 | 197,300 | |
| 2005 | 72,000 | 31,227 | 197,700 | |
| 2006 | 76,400 | 33,598 | 201,700 | |
| 2007[1] | 69,350 | No 2007 figures | 207,000 | |
| Total Exports US$'000 | *[Foreign Exchange Earnings] | |||
| ` | 2002 | 102,779.00 | 1,209.5 | 55,083.00 |
| 2003 | 95,712.00 | 1,351.1 | 55,932.00 | |
| 2004 | 128,599.00 | 1,436.6 | 56,628.00 | |
| 2005 | 113,172.00 | 1,545.0 | 25,680.00 | |
| 2006[2] | 130,456 | 1,870.6 | 41,681.00 | |
| 2007[3] | 142,148.00 | 1,934.0[4] | 36,717.00 | |
| Total Indirect Taxes J$'000 | *[miscellaneous] | |||
| 2002 | 11,606.50 | 1,455 | 338.4 | |
| 2003 | 12,591.40 | 1,760.40 | 366 | |
| 2004 | 13,081.40 | 1,795 | 384.2 | |
| 2005 | 13,494.50 | 1,938.70 | 459.2 | |
| 2006 | - | - | - | |
| 2007 | - | - | - | |
[1] Table 21.5
[2] Table 6.3: January – October 2006 (pertains to Manufacturing and Agriculture figures quoted)
[3] Table 6.3: January – October 2007 (pertains to Manufacturing and Agriculture figures quoted)
[4] Table 17.5

